About Us
Exam Information
Exam Results Arrangements: Summer 2026
We are now able to inform you of the arrangements for the two results days.
A Level results day is Thursday 13th August 2026.
GCSE results day is Thursday 20th August 2026.
| Date | Start | Exam Level | Time Allowed | Board | Option Code | Component |
| 30/04/2026 | 9:00AM | BTNG | 180 mins | BTEC Entries | 31555H | 31555H Investigating Practitioners' Work |
| 30/04/2026 | 9:00AM | BTNG | 150 mins | BTEC Entries | 31525H | 31525H01: Fitness Training And Programming |
| 01/05/2026 | 9:00AM | BTNG | 45 mins | BTEC Entries | 31619H | 31619H1A: Science Investigation Skills |
| 01/05/2026 | 9:45AM | BTNG | 90 mins | BTEC Entries | 31619H | 31619H1B: Science Investigation Skills |
| 05/05/2026 | 8:30AM | GCE | 300 mins | OCR | H601 | H601/02: Art And Design: Fine Art (A&d: Fine Art: Extrnly Set Tsk Vmod) |
| 06/05/2026 | 8:30AM | GCE | 300 mins | OCR | H601 | H601/02: Art And Design: Fine Art (A&d: Fine Art: Extrnly Set Tsk Vmod) |
| 06/05/2026 | 12:30PM | BTNG | 120 mins | BTEC Entries | 31559H | 31559H01: Individual Performance Commission |
| 07/05/2026 | 8:30AM | GCE | 300 mins | OCR | H601 | H601/02: Art And Design: Fine Art (A&d: Fine Art: Extrnly Set Tsk Vmod) |
| 07/05/2026 | 8:30AM | BTNG | 120 mins | BTEC Entries | 20170K | 20170K01: Applying The Law |
| 08/05/2026 | 8:30AM | BTNG | 120 mins | BTEC Entries | 20175K | 20175K01: Ensemble Music Performance |
| 08/05/2026 | 9:00AM | BTNG | 225 (180) mins | BTEC Entries | 31598H | 31598H01: Devlop. Of Children's Comm,literacy& |
| 08/05/2026 | 9:00AM | BAAQ | 105 mins | BTEC Entries | 60323T | 60323T01: Keeping Children Safe |
| 11/05/2026 | 1:30PM | BAAQ | 113 (90) mins | BTEC Entries | 60309T | 60309T01: Human Lifespan And Development |
| 12/05/2026 | 9:00AM | GCE | 113 (90) mins | AQA | 7404 | 7404/1: Chemistry As Paper 1 Room(s): SH |
| 12/05/2026 | 9:00AM | CTEC | 120 mins | OCR | 583501 | The Business Environment |
| 12/05/2026 | 9:00AM | GCE | 150 mins | AQA | 7037 | 7037/1: Geography Adv Paper 1 |
| 13/05/2026 | 9:00AM | GCE | 225 (180) mins | AQA | 7712B | 7712B (7712/1): English Lit A Adv Option B (English Literature A Adv P1) |
| 13/05/2026 | 1:30PM | BTNG | 113 (90) mins | BTEC Entries | 31524H | 31524H01: Anatomy And Physiology |
| 14/05/2026 | 1:30PM | GCE | 90 mins | Edexcel GCE | 9FM0F0 | 9FM0F0 (9FM0 01): Further Mathematics Option F0 (Core Pure Maths.1) |
| 14/05/2026 | 1:30PM | GCE | 120 mins | Edexcel GCE | 8MA0 | 8MA0 01: Pure Mathematics Room(s): SH |
| 14/05/2026 | 1:30PM | L3 | 113 (90) mins | WJEC GCE | 4543UB | 4543UB0-1: Criminological Theories Paper Based (Criminology Unit 2: Paper Based) |
| 15/05/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7182 | 7182/1: Psychology Adv Paper 1 |
| 15/05/2026 | 1:30PM | BTNG | 90 mins | BTEC Entries | 31491H | 31491H01: Working In Health And Social Care |
| 18/05/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7192 | 7192/1: Sociology Adv Paper 1 |
| 19/05/2026 | 9:00AM | GCE | 113 (90) mins | AQA | 7404 | 7404/2: Chemistry As Paper 2 Room(s): SH |
| 19/05/2026 | 1:30PM | GCE | 169 (135) mins | Edexcel GCE | 9HI0C9 | 9HI0C9 (9HI0 1C): History Option C9 (Britain 1625-1701) |
| 20/05/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7182 | 7182/2: Psychology Adv Paper 2 |
| 20/05/2026 | 1:30PM | GCE | 150 (120) mins | AQA | 7408A | 7408A (7408/1): Physics Adv (astrophysics) (Physics Adv Paper 1) |
| 21/05/2026 | 9:00AM | BAAQ | 105 mins | BTEC Entries | 60322T | 60322T01: Children's Development |
| 21/05/2026 | 1:30PM | GCE | 90 mins | Edexcel GCE | 9FM0F0 | 9FM0F0 (9FM0 02): Further Mathematics Option F0 (Core Pure Maths.2) |
| 21/05/2026 | 1:30PM | GCE | 150 mins | AQA | 7037 | 7037/2: Geography Adv Paper 2 |
| 22/05/2026 | 9:00AM | GCE | 188 (150) mins | AQA | 7552 | 7552/1: D&t: Product Design Adv Paper 1 |
| 22/05/2026 | 1:30PM | BAAQ | 113 (90) mins | BTEC Entries | 60310T | 60310T01: Human Biology And Health |
| 22/05/2026 | 1:30PM | GCE | 75 mins | Edexcel GCE | 8MA0 | 8MA0 02: Mathematics (Statistics & Mechanics) |
| 01/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7408A | 7408A (7408/2): Physics Adv (astrophysics) (Physics Adv Paper 2) |
| 01/06/2026 | 9:00AM | GCE | 188 (150) mins | AQA | 7712B | 7712B (7712/2B): English Lit A Adv Option B (English Literature A Adv P2 Opt B) |
| 01/06/2026 | 1:30PM | BTNG | 120 mins | BTEC Entries | 31668H | 31668H01: Media Representations |
| 02/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7405 | 7405/1: Chemistry Adv Paper 1 |
| 02/06/2026 | 1:30PM | GCE | 113 (90) mins | Edexcel GCE | 9HI0C9 | 9HI0C9 (9HI0 2C): History Option C9 (France & Russia Rev.) |
| 03/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7192 | 7192/2: Sociology Adv Paper 2 |
| 03/06/2026 | 1:30PM | GCE | 150 (120) mins | Edexcel GCE | 9MA0 | 9MA0 01: Pure Mathematics 1 |
| 04/06/2026 | 1:30PM | GCE | 150 (120) mins | AQA | 7402 | 7402/1: Biology Adv Paper 1 |
| 04/06/2026 | 1:30PM | L3 | 113 (90) mins | WJEC GCE | 4543UD | 4543UD0-1: Crime And Punishment Paper Based (Criminology Unit 4: Paper Based) |
| 05/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7182 | 7182/3: Psychology Adv Paper 3 |
| 08/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7408A | 7408A (7408/3/A): Physics Adv (astrophysics) (Physics Adv P3 Sections A & B Opt A) |
| 09/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7405 | 7405/2: Chemistry Adv Paper 2 |
| 10/06/2026 | 9:00AM | GCE | 113 (90) mins | AQA | 7552 | 7552/2: D&t: Product Design Adv Paper 2 |
| 10/06/2026 | 1:30PM | GCE | 150 mins | OCR | H446A | H446A (H446/01): Computer Science Mod Upld (Comp Sci: Computer Systems Wrtn) |
| 11/06/2026 | 9:00AM | GCE | 169 (135) mins | Edexcel GCE | 9HI0C9 | 9HI0C9 (9HI0 39): History Option C9 (Usa Rights & Change In Uk) |
| 11/06/2026 | 1:30PM | GCE | 150 (120) mins | Edexcel GCE | 9MA0 | 9MA0 02: Pure Mathematics 2 |
| 12/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7402 | 7402/2: Biology Adv Paper 2 |
| 12/06/2026 | 1:30PM | GCE | 90 mins | Edexcel GCE | 9FM0F0 | 9FM0F0 (9FM0 3B): Further Mathematics Option F0 (Further Statistics 1) |
| 12/06/2026 | 1:30PM | GCE | 150 (120) mins | AQA | 7192 | 7192/3: Sociology Adv Paper 3 |
| 15/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7405 | 7405/3: Chemistry Adv Paper 3 |
| 16/06/2026 | 9:00AM | GCE | 150 (120) mins | AQA | 7402 | 7402/3: Biology Adv Paper 3 |
| 16/06/2026 | 1:30PM | GCE | 90 mins | Edexcel GCE | 9FM0F0 | 9FM0F0 (9FM0 3D): Further Mathematics Option F0 (Decision Maths.1) |
| 17/06/2026 | 9:00AM | GCE | 150 mins | OCR | H446A | H446A (H446/02): Computer Science Mod Upld (Comp Sci: Algrthms & Prgrming Wrtn) |
| 18/06/2026 | 1:30PM | GCE | Edexcel GCE | 9MA0 | 9MA0 31: Mathematics (Statistics) | |
| 18/06/2026 | 1:30PM | GCE | Edexcel GCE | 9MA0 | 9MA0 32: Mathematics (Mechanics) | |
| 18/06/2026 | 1:30PM | GCE | 150 (120) mins | Edexcel GCE | 9MA0 | 9MA0 03: Mathematics (Statistics & Mechanics) |
Letters outlining the arrangements for each day can be found at the bottom of this page. You can also read more around the results day arrangements below: